
Loading...

Loading...
Transparent pricing with no hidden charges
All fees are in Indian Rupees (₹). First year total includes admission fee.
| Class | Admission Fee | Annual Fee | Monthly Fee | Exam Fee | Activity Fee | First Year Total |
|---|---|---|---|---|---|---|
| Nursery | ₹3,000 | ₹8,000 | ₹1,200 | ₹500 | ₹1,000 | ₹13,700 |
| LKG | ₹3,000 | ₹8,000 | ₹1,200 | ₹500 | ₹1,000 | ₹13,700 |
| UKG | ₹3,000 | ₹8,000 | ₹1,200 | ₹500 | ₹1,000 | ₹13,700 |
| Class I | ₹3,500 | ₹10,000 | ₹1,500 | ₹800 | ₹1,200 | ₹17,000 |
| Class II | ₹3,500 | ₹10,000 | ₹1,500 | ₹800 | ₹1,200 | ₹17,000 |
| Class III | ₹3,500 | ₹10,000 | ₹1,500 | ₹800 | ₹1,200 | ₹17,000 |
| Class IV | ₹3,500 | ₹10,000 | ₹1,500 | ₹800 | ₹1,200 | ₹17,000 |
| Class V | ₹3,500 | ₹10,000 | ₹1,500 | ₹800 | ₹1,200 | ₹17,000 |
| Class VI | ₹4,000 | ₹12,000 | ₹1,800 | ₹1,000 | ₹1,500 | ₹20,300 |
| Class VII | ₹4,000 | ₹12,000 | ₹1,800 | ₹1,000 | ₹1,500 | ₹20,300 |
| Class VIII | ₹4,000 | ₹12,000 | ₹1,800 | ₹1,000 | ₹1,500 | ₹20,300 |
| Class IX | ₹5,000 | ₹15,000 | ₹2,200 | ₹1,500 | ₹2,000 | ₹25,700 |
| Class X | ₹5,000 | ₹15,000 | ₹2,200 | ₹1,500 | ₹2,000 | ₹25,700 |
| Class XI (Science) | ₹6,000 | ₹18,000 | ₹2,500 | ₹2,000 | ₹2,500 | ₹31,000 |
| Class XI (Commerce) | ₹6,000 | ₹18,000 | ₹2,500 | ₹2,000 | ₹2,500 | ₹31,000 |
| Class XI (Arts) | ₹6,000 | ₹18,000 | ₹2,500 | ₹2,000 | ₹2,500 | ₹31,000 |
| Class XII (Science) | ₹6,000 | ₹18,000 | ₹2,500 | ₹2,000 | ₹2,500 | ₹31,000 |
| Class XII (Commerce) | ₹6,000 | ₹18,000 | ₹2,500 | ₹2,000 | ₹2,500 | ₹31,000 |
| Class XII (Arts) | ₹6,000 | ₹18,000 | ₹2,500 | ₹2,000 | ₹2,500 | ₹31,000 |
Optional services to enhance your child's school experience
Safe and reliable transportation service
Extended route coverage
Long distance transportation
Boarding facility with meals
Nutritious meals prepared in-house
Access to computer lab and software
Laboratory experiments and materials
Access to books and digital resources
Sports equipment and coaching
Penalty for late fee payment
Multiple convenient ways to pay your fees
Pay through our secure online portal using debit/credit cards, net banking, or UPI
Direct bank transfer to school account with fee receipt as reference
Visit school office for cash payment or submit cheque in favor of RSK Public School
Flexible EMI options available for annual fees (conditions apply)
10% discount on monthly fees for second child onwards
Up to 30% fee waiver for academically excellent students
Special concessions for children of school staff
Need-based support for economically weaker sections
For direct bank transfers and online payments
Note: Please mention student's name and class in the payment reference. Keep the transaction receipt for fee payment verification.
Quality education at affordable fees. Join our community of learners and leaders today.
Have questions about fees?